JJL Hinged Metal Expansion Joint
- [Name]: JJL Hinged Metal Expansion Joint
- [PN]: 0.6-2.5Mpa
- [Medium]: Air, water, seawater, oil, slurry, weak acid, alkali, etc
- [Material]: SS316, 304, Q235 etc.
- [Specification]: JJL model
Overview
Hinged Pipe Expansion Joints contain hinges or pivots which allow the unit to bend in a single plane. These units are designed to restrict axial deflection, either in extension or compression. The hinge mechanism is typically designed to accept full pressure thrust. Also, because of the hinge mechanism’s design, shear loads, such as from the weight of adjacent piping, can be accepted by this pipe expansion joint, relieving the piping designer of having to provide additional supports and anchors required by the Single type.
Hinge corrugated compensator also called expansion joint, slip joint, composed by bellows, tube, bracket, flange and catheter.
Introduction:
Features
These expansion joints incorporate hinged or gimbal mechanisms to accommodate angular movement while preventing axial displacement.
Best for: Controlled directional movement in pipelines
Materials: Stainless steel, alloy steel
Common Uses: Power generation, pipeline stress relief, heat exchangers
Key Feature: Allows controlled motion while limiting excessive stress
Specification
| DN | Waves | Pressure rating Mpa | ||||
| 0.25 | 0.6 | 1.0 | 1.6 | 2.5 | ||
| Length (mm)Angular compensation (mm) stiffness N.m | ||||||
| 150 | 4 | 600/±6.1/12 | 600/±5.0/23 | 600/±4.3/36 | 600/±3.47/76 | 600/±3.0/87 |
| 200 | 600/±8.9/23 | 600/±6.4/50 | 650/±5.1/115 | 650/±4.3/115 | 700/±3.5/278 | |
| 250 | 600/±6.8/36 | 600/±4.9/79 | 650/±3.6/200 | 650/±3.3/320 | 700/±3.8/489 | |
| 300 | 650/±7.2/36 | 650/±4.9/109 | 650/±4.0/278 | 750/±3.5/488 | 750/±3.2/594 | |
| 350 | 650/±7.0/49 | 650/±3.9/109 | 700/±3.3/314 | 750/±2.8/765 | 800/±2.7/832 | |
| 400 | 650/±5.5/78 | 660/±4.2/123 | 700/±3.5/502 | 750/±2.6/987 | 850/±3.0/1186 | |
| 450 | 750/±5.0/98 | 750/±3.4/293 | 750/±2.9/754 | 850/±2.9/1675 | 1000/±2.2/1312 | |
| 500 | 750/±5.1/121 | 750/±3.3/469 | 750/±2.2/987 | 850/±1.9/1532 | 1000/±2.3/2145 | |
| 600 | 850/±6.1/187 | 850/±4.4/399 | 900/±3.2/1869 | 1000/±2.9/1150 | 1100/±2.0/2254 | |
| 700 | 850/±5.9/185 | 850/±4.2/577 | 950/±3.8/768 | 1100/±3.0/1507 | ||
Related Products
Inquiry
Welcome to visit our website. If you need our products please write down any questions, we will reply as soon as possible.


