JZM Buried corrugated compensator
- [Name]: JZM Buried corrugated compensator
- [PN]: 0.6-2.5Mpa
- [Medium]: Air, water, seawater, oil, slurry, weak acid, alkali, etc.
- [Material]: SS304, 304, Q235 etc.
- [Specification]: JZM model
Overview
Buried corrugated compensator mainly used in buried pipe axial compensation, has super anti-bending ability, so buried compensator shell can freely expansion compensation under the protection of sleeve.
Application: Pipes with axial displacement by temperature or pressure changes
Heating and air conditioning installation
Hot water and fire protection system
Compressors inlet and outlet
Diesel engine sets/Pipelines/Turbines/Blowers/Vacuum pumps/Heat exchangers
Features
Installation notes:
3.According to the compensation amount to set the distance between two fixed brackets, compensation amount is no more than pipe diameter.
4.Compensator should not appear the tensile phenomenon during pressure test.
Specification
| DN | Waves n | Pressure rating (Mpa) | Bellow effective areas (cm2) | Maximum outer diameter size (mm) | Connection tube gate size mm | Length(mm) | ||||||||
| 0.25 | 0.6 | 1.0 | 1.6 | 2.5 | ||||||||||
| Axial compensation (mm) Stiffness /(mm) | ||||||||||||||
| 50 | 8 | 14/153 | 12/318 | 12/318 | 12/635 | 11/1310 | 37 | 120 | Φ57×3.5 | 361 | ||||
| 16 | 27/76 | 24/158 | 24/158 | 24/318 | 13/655 | 445 | ||||||||
| 32 | 52/38 | 48/79 | 48/79 | 48/159 | 46/328 | 621 | ||||||||
| 65 | 8 | 19/213 | 18/213 | 18/213 | 18/424 | 15/841 | 55 | 159 | Φ73×4 | 377 | ||||
| 12 | 30/142 | 29/142 | 27/142 | 27/283 | 25/421 | 425 | ||||||||
| 24 | 60/71 | 58/107 | 54/107 | 54/142 | 50/211 | 581 | ||||||||
| 80 | 8 | 30/179 | 30/179 | 30/358 | 29/358 | 27/650 | 81 | 162 | Φ89×4 | 430 | ||||
| 10 | 54/143 | 37/143 | 37/286 | 37/286 | 32/325 | 466 | ||||||||
| 20 | 108/72 | 74/72 | 74/143 | 74/143 | 64/163 | 660 | ||||||||
| 100 | 6 | 34/138 | 34/277 | 33/417 | 33/417 | 32/817 | 121 | 180 | Φ108×4 | 410 | ||||
| 10 | 56/83 | 56/166 | 56/250 | 54/417 | 50/409 | 492 | ||||||||
| 20 | 112/42 | 112/83 | 112/125 | 108/125 | 100/205 | 712 | ||||||||
| 125 | 5 | 37/136 | 36/272 | 36/408 | 35/408 | 33/801 | 180 | 221 | Φ133×4 | 410 | ||||
| 9 | 66/76 | 65/151 | 65/227 | 63/227 | 60/401 | 412 | ||||||||
| 18 | 132/38 | 130/76 | 130/114 | 126/114 | 120/201 | 711 | ||||||||
| 150 | 5 | 49/100 | 49/200 | 48/300 | 45/456 | 44/845 | 257 | 245 | Φ159×4.5 | 433 | ||||
| 8 | 88/63 | 78/125 | 77/188 | 71/286 | 65/423 | 518 | ||||||||
| 16 | 159/32 | 156/63 | 154/94 | 142/143 | 130/211 | 756 | ||||||||
| 200 | 4 | 58/95 | 56/193 | 56/288 | 56/480 | 55/800 | 479 | 327 | Φ219×6 | 475 | ||||
| 6 | 86/63 | 85/128 | 85/192 | 84/320 | 80/927 | 553 | ||||||||
| 12 | 172/32 | 170/64 | 170/96 | 168/160 | 160/200 | 800 | ||||||||
| 250 | 4 | 75/170 | 74/343 | 63/588 | 53/930 | 50/1856 | 769 | 404 | Φ273×8 | 500 | ||||
| 6 | 112/113 | 110/228 | 95/392 | 80/620 | 78/927 | 620 | ||||||||
| 12 | 120/57 | 220/114 | 190/196 | 160/310 | 156/464 | 984 | ||||||||
Related Products
Inquiry
Welcome to visit our website. If you need our products please write down any questions, we will reply as soon as possible.


