FUB Rubber Flue Duct Expansion Joint
- [Name]: FUB Rubber Flue Duct Expansion Joint
- [PN]: 0.6-2.0Mpa
- [Medium]: Air, wind, flue, ect.
- [Material]: Rubber
- [Specification]: 800-3200MM
Overview
A fabric expansion joint is inserted into a gap in the duct work where movement will occur. A fabric expansion joint has two main components — the fabric gas seal and the metal frames. The fabric gas seal is a closed loop, like a belt, with its two edges clamped all around to the metal frames that are in turn connected to the end of ducting. As the ducting moves, the fabric belt deforms. The fabric material must do this without tearing or leaking while sometimes being exposed to high temperatures and/or corrosive media.
Features
- Elimination of flanged connection gasketing and potential leaks.
- Elimination of the risk of installing sensitive assemblies at the job site.
- Significant costs savings of both manufacturing and installation labor.
- Delivery of the largest “shippable” duct and piping sections to the job site to eliminate as many filed connections as possible, further reducing installation labor.
- Minimize the number of flanged expansion joint connections.
- Allows integration of ducting to serve as expansion joint flow liner.
Specification
| Technical performance | FUB |
| compensation | ±90mm |
| Working pressure | ≤4500pa |
| Temperature range | -40℃-300℃ |
| Installation length | 300-450mm |
| Variation rate of extension | ≤15% |
| Distance between fixed brackets on the both ends | ≤15m |
| Distance between flexible brackets on the both ends | 2-4m |
| Performance of rubber | |
| Tensile strength | ≥12Mpa |
| Elongation at failure | ≥300% |
| Permanent set at break | ≤25% |
| Rigidity | 58±3° |
Aging in the heated air
| 72℃×72h |
Change in elongation at break
| ≥20% |
| Model(mm) | External Diameter of Pipe D | D1 | D2 | D3 | Flange thickness mm | No.of connecting bolts nxФM | Weight kg |
| FUB800 | 812 | 950 | 1000 | 850 | 8 | 24×M22 | 184.6 |
| FUB900 | 912 | 1050 | 1100 | 950 | 203.6 | ||
| FUB1000 | 10212 | 1150 | 1200 | 1052 | 10 | 30×M22 | 221.9 |
| FUB1100 | 1112 | 1250 | 1300 | 1152 | 240.7 | ||
| FUB1200 | 1212 | 1350 | 1400 | 1252 | 259.5 | ||
| FUB1300 | 1312 | 1450 | 1500 | 1352 | 278.3 | ||
| FUB1400 | 1412 | 1550 | 1600 | 1452 | 30×M22 | 357.3 | |
| FUB1500 | 1512 | 1650 | 1700 | 1552 | 36×M22 | 391.2 | |
| FUB1600 | 1614 | 1750 | 1800 | 1654 | 10 | 426.3 | |
| FUB1700 | 1714 | 1850 | 1900 | 1754 | 449.7 | ||
| FUB1800 | 1814 | 1950 | 2000 | 1854 | 44×M22 | 481.0 | |
| FUB1900 | 1914 | 2050 | 2120 | 1954 | 533.4 | ||
| FUB2000 | 2016 | 2170 | 2240 | 2056 | 619.9 | ||
| FUB2100 | 2116 | 2270 | 2340 | 2156 | 12 | 54×M30 | 753.3 |
| FUB2200 | 2216 | 2370 | 2440 | 2256 | 785.3 | ||
| FUB2300 | 2316 | 2470 | 2540 | 2356 | 817.2 | ||
| FUB2400 | 2416 | 2570 | 2640 | 2456 | 800.2 | ||
| FUB2500 | 2516 | 2670 | 2740 | 2556 | 881.2 | ||
| FUB2600 | 2616 | 2770 | 2840 | 2656 | 14 | 64×M30 | 913.2 |
| FUB2800 | 2816 | 2970 | 3040 | 2856 | 986.5 | ||
| FUB3000 | 3016 | 3170 | 3240 | 3056 | 1050.5 | ||
| FUB3200 | 3216 | 3370 | 3440 | 3256 | 1114.6 |
Related Products
Inquiry
Welcome to visit our website. If you need our products please write down any questions, we will reply as soon as possible.


