Hand Wrapped Expansion Joints
- [Name]: Hand Wrapped Expansion Joints
- [PN]: 0.6~2.5Mpa
- [Medium]: Air, water, seawater, oil, slurry, weak acid, alkali, etc.
- [Material]: NR, NBR, CR, EPDM, PTFE etc.
- [Products]:Single Expansion Joint, Single Arch Rubber Joint, DIN Standard Rubber Joint, Standard Expansion Joint
Overview
They are all hand built by our skilled craftsmen. The 1/4” minimum thickness solid elastomer tube is continuous with the flange face. Multiple plies of rubber impregnated high strength polyester or nylon tire cord form the first pressure reinforcement over the tube. Arch swell in response to pressure and arch migration are virtually eliminated by criss-crossed layers of reinforcement that pass over the arch and around steel or ductile iron rings embedded on both sides at the base of the arch. Body swell is controlled by high strength fabric or spiral steel wire. Large diameter joints are often built with steel rings in place of the wire when in addition to internal pressure, external pressure resistance is important. External pressure may come from deep burial, shallow embankment under roadways or joints inside tanks.
Features
Hand-Wrapped Expansion Joints are Crafted with the utmost precision and designed to excel in even the harshest environments, these
expansion joints represent the pinnacle of engineering and durability. With a legacy of expertise spanning years, we offer a comprehensive
range of solutions that provide exceptional movement absorption, superior chemical resistance, and unmatched longevity. Explore our
hand-crafted expansion joints to discover the perfect solution for your industrial needs, backed by our commitment to quality and
performance.
Specification
Technical parameter:
Model Item | JGD-1 | JGD-2 | JGD-3 |
Working pressure | 1.0(10) | 1.6(16) | 2.5(25) |
Explosion pressure | 2.0(20) | 3.0(30) | 4.5(45) |
Vacuum | 53.3(400) | 86.7(650) | 100(750) |
Applicable Temperature | -15°C-115°C(-30°C-250°C under special conditions) | ||
Applicable media | Air,compressed air,water,sea water,oil,acid,alkali,and so on | ||
Main data:
Nominal Diameter(DN) | Length(mm) | Flange thickness(mm) | Bolt No. | Diameter of bolt hole (mm) | Central diameter of bolt hole (mm) | Axial displacement(mm) | Horizontal displacement (mm) | Angular deflection(a1+a2) | ||
mm | Inch | Extension | Compression | |||||||
32 | 1.25 | 95 | 16 | 4 | 18 | 100 | 6 | 9 | 9 | 15 |
40 | 1.5 | 95 | 18 | 4 | 18 | 110 | 6 | 10 | 9 | 15 |
50 | 2 | 105 | 18 | 4 | 18 | 125 | 7 | 10 | 10 | 15 |
65 | 2.5 | 115 | 20 | 4 | 18 | 145 | 7 | 13 | 11 | 15 |
80 | 3 | 135 | 20 | 4 | 18 | 160 | 8 | 15 | 12 | 15 |
100 | 4 | 150 | 22 | 8 | 18 | 180 | 10 | 19 | 13 | 15 |
125 | 5 | 165 | 24 | 8 | 18 | 210 | 12 | 19 | 13 | 15 |
150 | 6 | 180 | 24 | 8 | 23 | 240 | 12 | 20 | 14 | 15 |
200 | 8 | 210 | 24 | 8 | 23 | 295 | 16 | 25 | 22 | 15 |
250 | 10 | 230 | 26 | 12 | 23 | 350 | 16 | 25 | 22 | 15 |
300 | 12 | 245 | 28 | 12 | 23 | 400 | 16 | 25 | 22 | 15 |
350 | 14 | 255 | 28 | 16 | 23 | 460 | 16 | 25 | 22 | 15 |
400 | 16 | 255 | 30 | 16 | 25 | 515 | 16 | 25 | 22 | 15 |
450 | 18 | 255 | 30 | 20 | 25 | 565 | 16 | 25 | 22 | 15 |
500 | 20 | 255 | 32 | 20 | 25 | 620 | 16 | 25 | 22 | 15 |
600 | 24 | 260 | 36 | 20 | 30 | 725 | 16 | 25 | 22 | 15 |
700 | 28 | 260 | 36 | 24 | 30 | 840 | 16 | 25 | 22 | 15 |
800 | 32 | 260 | 38 | 24 | 34 | 950 | 16 | 25 | 22 | 15 |
900 | 36 | 260 | 42 | 28 | 34 | 1050 | 16 | 25 | 22 | 15 |
1000 | 40 | 260 | 44 | 28 | 34 | 1160 | 18 | 26 | 24 | 15 |
1200 | 48 | 260 | 48 | 32 | 41 | 1380 | 18 | 26 | 24 | 15 |
1400 | 56 | 350 | 44 | 36 | 34 | 1560 | 20 | 28 | 26 | 15 |
1600 | 64 | 350 | 46 | 40 | 34 | 1760 | 25 | 35 | 30 | 10 |
1800 | 72 | 350 | 52 | 44 | 41 | 1976 | 25 | 35 | 30 | 10 |
2000 | 80 | 350 | 54 | 48 | 48 | 2180 | 25 | 35 | 30 | 10 |
2200 | 88 | 350 | 40 | 52 | 48 | 2390 | 25 | 35 | 30 | 10 |
2200 | 88 | 400 | 40 | 52 | 48 | 2390 | 25 | 35 | 30 | 10 |
2400 | 96 | 400 | 41 | 56 | 48 | 2600 | 25 | 35 | 30 | 10 |
2600 | 104 | 400 | 42 | 60 | 54 | 2810 | 25 | 35 | 30 | 10 |
2800 | 112 | 400 | 45 | 64 | 54 | 3020 | 25 | 35 | 30 | 10 |
3000 | 120 | 400 | 50 | 68 | 54 | 3220 | 25 | 35 | 30 | 10 |
| 3200 | ||||||||||
| 3400 | ||||||||||
| 3600 | ||||||||||
| 3800 | ||||||||||
| 4000 | ||||||||||
Related Products
Inquiry
Welcome to visit our website. If you need our products please write down any questions, we will reply as soon as possible.


