Single expansion joint
- 【Name】: Single ball tube elastic expansion joint
- 【PN】: 0.6-2.5mpa
- 【Works】: Air, water, sea water, oil, weak slurry, acid, alkali, etc.
- 【Material】: NBR, NR, CR, EPDM, PTFE
- 【Product】: elastic expansion joint, expansion joint, rubber pipe expansion joint, expansion pipe joint, rubber joint hose joint, hose joint
Overview
Rubber expansion joints offer inherent flexibility and strength designed to meet the most challenging temperature / pressure requirements. Known for their capability to withstand extreme environments, our rubber expansion joints are commonly found in harsh applications such as water and wastewater, pulp and paper, chemical processing, mining, metals and pumping applications.
Single sphere rubber joint connectors are perfect for HVAC or industrial applications where a flexible connector is needed to absorb axial, transverse, or angular pipe movements. Single sphere rubber joint are also superior to braided metal connectors for absorbing vibration and noise generated by mechanical equipment.
Single sphere rubber joint are precision molded in hydraulic presses. The spherical design ensures that internal pressures are exerted in all directions, distributing the forces evenly over a large area. The spherical design acts as a free-flowing arch, reducing turbulence and growth due to pressure thrust forces.
These connectors are manufactured with a high-quality EPDM rubber tube and cover, and nylon tire cord reinforcing. Special elastomers such as Neoprene, Nitrile, Hypalon, and Butyl are also available. The standard EPDM material is superior to competitive connectors made of Neoprene due to their higher temperature resistance and physical properties. Galvanized steel floating flanges are recessed to engage the rubber beaded end of the expansion joint and rotate easily for speed of installation.
Features
Structure of rubber flexible joint: one rubber sphere body and two flanges.Easy to install with good performance and long service life.
Specification
| Item/ Model | JGD-1 | JGD-2 | JGD-3 |
| Working pressure Mpa(kgf/cm²) | 1.0(10) | 1.6 (16) | 2.5 (25) |
| Explosive pressure Mpa (kgf/cm²) | 2.0 (20) | 3.0 (30) | 4.5 (45) |
| Vacuum Kpa (mm/Hg) | 53.3 (400) | 86.7 (650) | 100 (750) |
| Applicable temperature ℃ | -15℃~+115℃ special up to -30℃~+250℃ | ||
| Applicable medium | compressed air, water, sea water, hot water, oil, acid, etc | ||
Technical parameter:
Nominal Diameter | Length(mm) | Flange thickness | No. of Bolts | Axial displacement(mm) | Horizontal displacement | Deflection angle | ||
| mm | Inch | Extension | Compression | |||||
| 32 | 1.25 | 95 | 16 | 4 | 6 | 9 | 9 | 15 |
| 40 | 1.5 | 95 | 18 | 4 | 6 | 10 | 9 | 15 |
| 50 | 2 | 105 | 18 | 4 | 7 | 10 | 10 | 15 |
| 65 | 2.5 | 115 | 20 | 4 | 7 | 13 | 11 | 15 |
| 80 | 3 | 135 | 20 | 4 | 8 | 15 | 12 | 15 |
| 100 | 4 | 150 | 22 | 8 | 10 | 19 | 13 | 15 |
| 125 | 5 | 165 | 24 | 8 | 12 | 19 | 13 | 15 |
| 150 | 6 | 180 | 24 | 8 | 12 | 20 | 14 | 15 |
| 200 | 8 | 210 | 24 | 8 | 16 | 25 | 22 | 15 |
| 250 | 10 | 230 | 26 | 12 | 16 | 25 | 22 | 15 |
| 300 | 12 | 245 | 28 | 12 | 16 | 25 | 22 | 15 |
| 350 | 14 | 255 | 28 | 16 | 16 | 25 | 22 | 15 |
| 400 | 16 | 255 | 30 | 16 | 16 | 25 | 22 | 15 |
| 450 | 18 | 255 | 30 | 20 | 16 | 25 | 22 | 15 |
| 500 | 20 | 255 | 32 | 20 | 6 | 25 | 22 | 15 |
| 600 | 24 | 260 | 36 | 24 | 6 | 25 | 22 | 15 |
| 700 | 28 | 260 | 36 | 24 | 16 | 25 | 22 | 15 |
| 800 | 32 | 260 | 38 | 24 | 16 | 25 | 22 | 15 |
| 900 | 36 | 260 | 42 | 28 | 6 | 25 | 22 | 15 |
| 1000 | 40 | 260 | 44 | 28 | 18 | 26 | 24 | 15 |
| 1200 | 48 | 260 | 48 | 32 | 18 | 26 | 24 | 15 |
| 1400 | 56 | 350 | 44 | 28 | 20 | 28 | 26 | 15 |
| 1600 | 64 | 350 | 46 | 40 | 25 | 35 | 30 | 10 |
| 1800 | 72 | 350 | 52 | 44 | 25 | 35 | 30 | 10 |
| 2000 | 80 | 350 | 54 | 48 | 25 | 35 | 30 | 10 |
| 2200 | 88 | 350 | 60 | 25 | 35 | 30 | 10 | |
| 2400 | 96 | 400 | 62 | 25 | 35 | 30 | 10 | |
| 2600 | 104 | 400 | 64 | 25 | 35 | 30 | 10 | |
| 2800 | 112 | 400 | 68 | 25 | 35 | 30 | 10 | |
| 3000 | 120 | 400 | 70 | 25 | 35 | 30 | 10 | |
| 3200 | ||||||||
| 3400 | ||||||||
| 3600 | ||||||||
| 3800 | ||||||||
| 4000 | ||||||||
Related Products
Inquiry
Welcome to visit our website. If you need our products please write down any questions, we will reply as soon as possible.


